View Single Post
  #1 (permalink)  
Old 05-16-2011, 03:12 AM
Mrs flatchat's Avatar
Mrs flatchat Mrs flatchat is offline
CC Member
Visit my Photo Gallery

 
Join Date: Mar 2004
Location: Warwick, Qld
Cobra Make, Engine: DRB, FORD 302W,T5
Posts: 487
Not Ranked     
Smile DRB keeping some Porsches honest at MP

#1 is Chiron 2L sports car, #2 DRB Cobra the rest are Porsches at Morgan park Long track

1 12 STEVE MORCOMBE 10 13:19.753 1:14.670 8 144.636
2 3 GARY WALTHER 10 13:56.692 36.939 1:21.781 4 132.060
3 11 WAYNE HENNIG 10 14:10.706 50.953 1:21.690 4 132.207
4 69 STEVE COOPER 10 14:48.057 1:28.304 1:26.320 5 125.116
5 2 DEAN CROYDEN 10 14:48.379 1:28.626 1:26.146 5 125.369
6 78 TONY STEENBERG 9 14:46.828 1 Lap 1:36.599 9 111.802

Last edited by Mrs flatchat; 05-18-2011 at 06:22 AM..
Reply With Quote