View Single Post
  #21 (permalink)  
Old 02-05-2002, 07:02 AM
aumoore's Avatar
aumoore aumoore is offline
CC Member
Visit my Photo Gallery

 
Join Date: Mar 1999
Location: Pace, Florida, U.S.A., FL
Cobra Make, Engine: Hunter 427, 5.0 (302)
Posts: 966
Not Ranked     
Default

Driver's name Car description Lap 1 Lap 2 Lap 3 Lap 4

Ruble Moore Red Hunter
run 1 111.90 107.45 105.20 106.98
run 2 107.74 110.03 105.68 105.40
run 3 107.52 104.54 104.57 103.89
run 4 125.96 104.19 104.20 105.14
run 5 108.87 106.00 105.76 105.77
run 6 108.17 106.98 105.21 no time

Kim Crocket Red Aurora
run 1 116.00 112.30 112.70 204.40
run 2 116.05 113.00 112.62 111.10
run 3 114.18 110.88 112.00 110.43
run 4 no time 110.20 110.33 113.97
run 5 115.49 112.59 111.43 111.05
run 6 116.18 111.07 111.62 111.44

Terry Brannan Blue E.M.
run 1 115.20 112.50 111.40 no time
run 2 113.89 117.20 110.78 no time
run 3 113.37 113.38 112.25 111.26
run 4 114.02 111.79 110.70 110.18
run 5 114.15 111.10 110.28 110.47
116.18 111.07 111.62 111.44
Jeff Wetzel Black Corvette
run 1 111.60 101.20 100.32 116.22
run 2 110.24 100.87 121.25 111.64
run 3 105.27 99.52 99.62 115.79
run 4 100.83 no time 99.03 99.13
run 5 103.00 98.12 100.40 110.48
run 6 103.99 98.70 120.80 97.71

Lorrie Pomroy Yellow Corvette
run 1 114.11 114.08 115.72 no time
run 2 no run
run 3 no run
run 4 no run
run 5 117.15 114.85 114.14 no time
run 6 116.07 113.32 114.38 113.85

Chris Allen Primer FFR
run 1 115.60 112.88 broke
run 2 no run
run 3 no run
run 4 112.00 108.40 112.75 108.77
run 5 140.76 RF 109.51 107.65 147.62 109.16
run 6 110.82 106.25 108.17 107.75
RF=red flag

Jerry Cowing Burgandy Unique
run 1 no time 109.24 121.65 110.47
run 2 128.42 108.47 107.10 107.84
run 3 116.31 106.69 103.15 118.21
run 4 130.22 no time no time 104.72
run 5 no time 107.29 108.24 107.61
run 6 ???

Ken Collette Blue Superformance
run 1 105.81 102.72 102.47 108.27
run 2 103.04 101.28 100.97 102.01
run 3 102.18 99.98 100.84 100.00
run 4 102.42 99.83 100.86 100.00
run 5 102.16 100.57 110.47 102.65
run 6 101.42 100.08 101.25 102.44

Jim Pomroy Yellow Corvette
run 1 106.39 105.61 102.64 no time
run 2 104.92 103.40 103.03 102.75
run 3 103.42 103.68 106.03 103.99
run 4 105.20 103.95 103.30 103.29
run 5 104.33 103.57 102.93 102.96
run 6 103.55 103.08 102.80 102.61

Ed Kamptner Blue FFR
run 1 111.77 110.79 110.71 no time
run 2 108.24 106.53 105.88 106.68
run 3 107.98 105.52 103.48 104.82
run 4 106.80 102.33 103.45 110.08
run 5 108.57 103.42 103.60 103.66
run 6 105.24 101.41 101.59 102.61

Neil McGarry Audi S4 Avant
run 1 104.68 105.65 106.60 117.15
run 2 106.89 105.27 103.96 103.93
run 3 106.92 104.09 128.62 RF 103.47
run 4 103.86 RF 103.59 103.54 103.12
run 5 105.99 104.80 104.58 105.15
run 6 105.59 103.46 103.13 103.15

Mike Iodice Black EM
run 1 112.05 108.09 107.87 106.51
run 2 230.00 110.61 101.84 105.04
run 3 111.63 106.09 105.70 105.61
run 4 113.96 108.39 106.74 106.37
run 5 109.02 103.61 104.64 105.33
run 6 113.01 no times

Roberta Wetzel Black Z06 Vette
run 1 no time 103.30 104.25 137.44RF
run 2 105.32 102.96 104.39 102.67
run 3 105.43 102.67 102.15 101.98
run 4 104.62 101.29 102.34 102.81
run 5 104.26 102.61 102.35 101.71
run 6 101.80 100.71 101.26 102.07

Jerry Rowley Blue Unique
run 1 114.79 stopped
run 2 no run
run 3 no run
run 4 112.66 111.52 110.73 110.26
run 5 stopped for day
run 6
__________________
Click here for DSCC website
Reply With Quote