Not Ranked
Dart Head HP Test 302
RPM 195 210 225
2,800 159 171 168
3,000 186 189 187
3,300 217 222 221
3,500 237 241 239
3,800 267 266 266
4,000 283 281 281
4,300 305 301 301
4,500 318 311 311
4,800 336 325 328
5,000 346 341 340
5,300 366 361 361
5,500 374 372 371
5,800 383 387 385
6,000 389 395 395
6,200 386 399 399
Looks great to me - a set of 48's and that 195, on my 331 and I could be smiling. I'm not looking to make 500hp - 420 would be entertaining - a bit over what Shelby ran on a little heavier car.
I stopped and talked to my dyno tuner this morning about the inlet valve size compared to to the Weber throttle bore. He was not concerned at all about a 2.02 inlet dia. He just tuned a SBC 350 Lola with 48's . He stated the 2.02 valve and 48's have been used for many years. He had detuned the Lola while the owner learned how to drive it and had just restored the optimized Weber configuration for 500+.
|