Not Ranked
I have the results,
At the moment the results are in 16 different files and my (very rough) working spreadsheet
Just collating them into one digestible spreadsheet - plan on getting this to Ben tonight or tomorrow morning
ta
LoBelly
in the mean time here's a sneak peek ...
62 David Rawnsley 10 0:26.8170 0:27.4400 *:**.**** 0:26.8170 8:30.0760 -:--.----
72 Gavin Irvine 8 0:25.3300 0:27.8610 *:**.**** 0:25.3660 *:**.**** 0:25.3300
117 Madison Down 13 0:28.5640 0:30.0400 8:52.3540 0:29.1590 *:**.**** 0:28.5640
140 Ross Millar 14 0:34.4140 -:--.---- 9:02.9260 0:34.4140 *:**.**** 0:38.0020
291 Peter Georgiou 2 0:23.9000 0:23.9000 *:**.**** -:--.---- *:**.**** 0:24.6480
671 Keith Baxter 1 0:23.3690 0:24.8040 *:**.**** 0:23.3690 *:**.**** 0:23.6340
|