Quote:
Originally Posted by BADSN8K
Hello
I recently had to make this decison as well.
You have heard a lot of good info
Here is what I found
Coyote Motor with Lund tune
Rrunning 315 30 18 tires in rear
391 rear end
Tremec 600 with final drive .68 (NOT .64)
I chose this as I plan to drive the car and make some nice long cruises. At 80mph I am running about 2750 rpms.... with nice fuel economy.
The final gear I found was actually a .68 in my Tremec 600
See this part # https://fordperformanceracingparts.c...tKeyField=7618
Here is a calculator!
Engine RPM Calculator
Good Luck!
|
That's a typo on the Ford Racing site. The 600 only comes in .64 or .82 ratio from Tremec:
Application Part # Engine Torque Capacity
(lb-ft.) Includes
Housing Clutch Type Speedo Type Spline Count
Input / Output Gear Ratios
1st 2nd 3rd 4th 5th 6th Rev
GM TCET4616 Any 500 No Hyd Mech/Elec 26 / 31 3.27 1.98 1.34 1.00 .68 N/A 3.00
GM TCET4618 Any 600 No Hyd Mech/Elec 26 / 31 2.87 1.89 1.28 1.00 .82 N/A 2.56
GM TCET5009 Any 600 No Mech Mech/Elec 26 / 31 2.87 1.89 1.28 1.00 .64 N/A 2.56
Ford TCET4615 Any 500 No Mech Mech/Elec 10 / 31 3.27 1.98 1.34 1.00 .68 N/A 3.00
Ford TCET4617 Any 600 No Mech Mech/Elec 26 / 31 2.87 1.89 1.28 1.00 .82 N/A 2.56
Ford TCET5008 Any 600 No Mech Mech/Elec 26 / 31 2.87 1.89 1.28 1.00 .64 N/A 2.56
Ford TCET5201 Any 500 No Hyd Mech/Elec 26 / 31 3.27 1.98 1.34 1.00 .68 N/A 3.00
The 500 (which you do not have) has the .68 OD.