View Single Post
  #74 (permalink)  
Old 12-07-2003, 03:27 PM
Brent Mills's Avatar
Brent Mills Brent Mills is offline
Administrator
Visit my Photo Gallery

 
Join Date: Jan 1999
Location: Duvall, Wa
Cobra Make, Engine: KMP286, Shelby 482, Webers, 593HP
Posts: 4,162
Send a message via Yahoo to Brent Mills
Not Ranked     
Default

Ok, it appears that some mail going to MSN and Hotmail are timing out (MSN/Hotmail are busy and turning the mail away), which the server puts back in the que to try again in 30 minutes, then an hour, then every two hours and kills it after 2 days if it can't be delivered.

With regards to the aol stuff, I am still digging, but there is an error returned, although I do not yet know what it means.

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionResponse SMTPSVC2 CLUBSERVE - 25 - - 220-rly-ya03.mx.aol.com+ESMTP+mail_relay_in-ya3.7;+Sun,+07+Dec+2003+17:17:18+-0500 0 0 82 0 156 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionCommand SMTPSVC2 CLUBSERVE - 25 EHLO - 127.0.0.1 0 0 4 0 156 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionResponse SMTPSVC2 CLUBSERVE - 25 - - 250-rly-ya03.mx.aol.com+port064254049006.terraworld.net 0 0 55 0 203 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionCommand SMTPSVC2 CLUBSERVE - 25 MAIL - FROM:<brent-localhost.com> 0 0 4 0 203 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionResponse SMTPSVC2 CLUBSERVE - 25 - - 250+OK 0 0 6 0 265 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionCommand SMTPSVC2 CLUBSERVE - 25 RCPT - TO:<RRonWidener-aol.com> 0 0 4 0 265 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionResponse SMTPSVC2 CLUBSERVE - 25 - - 250+OK 0 0 6 0 312 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionCommand SMTPSVC2 CLUBSERVE - 25 DATA - - 0 0 4 0 312 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionResponse SMTPSVC2 CLUBSERVE - 25 - - 354+START+MAIL+INPUT,+END+WITH+"."+ON+A+LINE+BY+IT SELF 0 0 54 0 375 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionResponse SMTPSVC2 CLUBSERVE - 25 - - 250+OK 0 0 6 0 437 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionCommand SMTPSVC2 CLUBSERVE - 25 QUIT - - 0 0 4 0 453 SMTP - - - -

2003-12-07 22:10:51 205.188.156.185 OutboundConnectionResponse SMTPSVC2 CLUBSERVE - 25 - - 221+SERVICE+CLOSING+CHANNEL 0 0 27 0 515 SMTP - - - -
Reply With Quote