Not Ranked
Could somebody please point out the dominant Ford powered racers in Pro stock? I must be missing something.
Current NHRA Pro Stock points leaders
Position Driver Points PB
01 Greg Anderson 855 *
02 Jason Line 795 -60
03 Steve Johns 770 -85
04 Larry Morgan 705 -150
05 Dave Connolly 695 -160
06 Kenny Koretsky 635 -220
07 Bruce Allen 610 -245
08 Kurt Johnson 595 -260
09 Rickie Smith 570 -285
10 Mike Edwards 545 -310
11 Jeg Coughlin 480 -375
Warren Johnson 480 -375
13 Jim Yates 410 -445
14 Allen Johnson 350 -505
15 Troy Coughlin 260 -595
|