03-31-2005, 06:47 PM
|
|
CC Member
|
|
|
Join Date: Jun 2003
Location: Beaconsfield, Victoria, Australia,
Vic
Cobra Make, Engine: RC_Sports Car Replica. Dodge Viper Blue, Candy apple Red stripes 408_Cleveland, 2v heads, twin Gas Research throttle bodies, Full manual stage 3 C10 auto, Jag 3.07 rear.
Posts: 972
|
|
Not Ranked
No time to re-format at the moment.
Position Car No Name Car Type Capacity Class Sprint time Split
1 61 Ross Nicol GT40 E 01:37.899
2 25 Jeff Bryant Cobra 5.0L A 01:38.879
3 41 Tim Rouse Cobra 5.6L G 01:39.189
4 15 Garrett Hebden Cobra 5.7L A 01:39.586
5 35 Steve Shedden GT40 5.6L E 01:40.551
6 11 Ross Kaigg Cobra 4.6L B 01:41.448
7 401 Darryl Carr GT40 6.3L E 01:42.849
8 23 Trevor Hill Cobra 5.0L B 01:43.169
9 24 Peter Duncan Cobra 5.0L B 01:43.460
10 89 Graham Bell Mustang 302Ci F 01:43.894
11 3 Don Stafford Cobra 5.6 B 01:45.160
12 20 Colin Turner Cobra 5.6L B 01:45.313
13 125 Margaret O'Dowd Cobra 5.0L C 01:45.752
14 5 Rohan Smith Cobra 377ci A 01:45.902
15 9 John Cini Cobra 5.0L A 01:46.087
16 1 Jason Millington Cobra 5.8 B 01:46.692
17 62 Chris Liokos GT40 E 01:47.662
18 39 Bryan White Daytona 5.6L G 01:47.759
19 13 Peter Moloney Cobra 5.6L B 01:48.782
20 4 Phillip Neal Cobra 5.7L B 01:50.690
21 26 John Redman Cobra 6.6L A 01:51.015
22 14 Robert Van Ginneken Cobra 5.0L D 01:51.902
23 12 Adrian Soeburg Cobra 5.8L B 01:52.366
24 18 David Draper Cobra 5.0L D 01:52.975
25 120 Kaylene Turner Cobra 5.6L C 01:53.218
26 17 Bill Davies Cobra 7.0L A 01:54.988
27 6 Michael Camilleri Cobra 5.8L A 01:55.107
28 19 Richard Gilham Cobra 5.0L D 01:55.463
29 38 Shelley Wyatt Cobra 5.6L C 01:55.681
30 16 Steve Gilham Cobra 5.0L D 01:56.047
31 64 Alan Simpson GT40 E 01:56.502
32 66 Bryan Wilson Cobra 5.8L B 01:57.419
33 63 John Keo GT40 E 01:57.957
34 8 Terry Ridley Cobra 5.0L D 01:58.885
35 10 Frank Spinosa Cobra 5.0L D 01:59.214
36 22 Trevor Portelli Cobra 5.0L D 01:59.685
37 80 Ron Minogue Mustang 302Ci F 02:01.134
38 2 Tony Cram Cobra 5.0L D 02:01.647
39 21 Paul Delnegro Cobra 5.0L D 02:05.131
|