Not Ranked
rpm
To go 200 mph your engine has to turn enough rpms. You have a transmission, rear end gears and tire size to help.
I know it takes a certain amount of torque to get you to speed and keep you there.
Dwight
Second Strike Gearing Calculator
Specify Transmission and Rear Axle Ratio
Tremec TKO-600 5-speed (0.64 5th) 3.55 Rear Axle Ratio
Specify Rear Tire Size
255 Rear Tire Width 50 Rear Tire Aspect Ratio 16 Rear Rim Diameter
Speed (MPH) in Gears at RPM
Gear 1st 2nd 3rd 4th 5th
Trans Ratio 2.87 1.89 1.28 1.00 0.64
Overall Ratio 10.19 6.71 4.54 3.55 2.27
Split 1.52 1.48 1.28 1.56
Rev/Mile 8,142 5,362 3,631 2,837 1,816
1500 11 17 25 32 50
2000 15 22 33 42 66
2500 18 28 41 53 83
3000 22 34 50 63 99
3500 26 39 58 74 116
4000 29 45 66 85 132
4500 33 50 74 95 149
5000 37 56 83 106 165
5500 41 62 91 116 182
6000 44 67 99 127 198
6500 48 73 107 137 215
7000 52 78 116 148 231
__________________
''Life's tough.....it's even tougher if you're stupid.'' ~ John Wayne
"Happiness Is A Belt-Fed Weapon"
life's goal should be; "to be smarter than inanimate objects"
Last edited by Dwight; 07-16-2007 at 08:16 PM..
|