08-14-2007, 02:31 PM
|
CC Member
|
|
|
Join Date: Jul 2007
Location: Folsom,
CA
Cobra Make, Engine: Still searching
Posts: 98
|
|
Not Ranked
And the answer if you want to cheat.....
$5,368,709 at Day 30. Not bad.....
Cents Dollars
Day 1 1 $0
Day 2 2 $0
Day 3 4 $0
Day 4 8 $0
Day 5 16 $0
Day 6 32 $0
Day 7 64 $1
Day 8 128 $1
Day 9 256 $3
Day 10 512 $5
Day 11 1024 $10
Day 12 2048 $20
Day 13 4096 $41
Day 14 8192 $82
Day 15 16384 $164
Day 16 32768 $328
Day 17 65536 $655
Day 18 131072 $1,311
Day 19 262144 $2,621
Day 20 524288 $5,243
Day 21 1048576 $10,486
Day 22 2097152 $20,972
Day 23 4194304 $41,943
Day 24 8388608 $83,886
Day 25 16777216 $167,772
Day 26 33554432 $335,544
Day 27 67108864 $671,089
Day 28 134217728 $1,342,177
Day 29 268435456 $2,684,355
Day 30 536870912 $5,368,709
$10,737,418
Total for the Month
Mark
|